Christians In the Middle East
The questions below relate to the following Middle Eastern countries and territories: Egypt, Iran, Iraq, Israel, Jordan, Lebanon, Palestine, and Syria.
| 1. | By how much has the Christian population decreased in some countries of the Middle East over the last century? | |||
| A. 20% | B. 40% | C. 60% | D. 90% | |
| 2. | In what two Middle Eastern countries has the persecution of Christians been the worst? | |||
| A. Palestine | B. Iraq | C. Egypt | D. Iran | |
| 3. | In what Middle Eastern country is conversion from Islam to the Christian faith considered apostasy and treason? | |||
| A. Syria | B. Iraq | C. Egypt | D. Iran | |
| 4. | In what Middle Eastern country has more than one half of the Christian population fled from that country in the last 4 years? | |||
| A. Lebanon | B. Iraq | C. Palestine | D. Iran | |
| 5. | Citizens of which Middle Eastern country became Christians on the first Pentecost of Acts 2? | |||
| A. Syria | B. Iraq | C. Jordan | D. Iran | |
| 6. | Which Middle Eastern country was a Christian nation from the first century until medieval times? | |||
| A. Jordan | B. Syria | C. Egypt | D. Iran | |
| 7. | When did Presbyterian missionaries first come to the Middle East, establishing churches, schools, and hospitals? | |||
| A. 1700's | B. 1800's | C. 1900's | D. 2000's | |
| 8. | In which Middle Eastern country does the Presbyterian Church have about 300 churches? | |||
| A. Israel | B. Jordan | C. Lebanon | D. Egypt | |
| 9. | Which Middle Eastern country was created by France in 1920 to establish a Christian majority nation in a Muslim area? | |||
| A. Lebanon | B. Palestine | C. Syria | D. Jordan | |
| 10. | Which Middle Eastern country has the largest Christian population today? | |||
| A. Jordan | B. Israel | C. Egypt | D. Lebanon | |
| 11. | What is the only Middle Eastern country where Christians have considerable political power? | |||
| A. Lebanon | B. Syria | C. Egypt | D. Jordan | |
| 12. | In what Middle Eastern country do Christians have full rights, see the government as their protector, and relationships between Christians and Muslims are improving? | |||
| A. Israel | B. Jordan | C. Lebanon | D. Syria | |
| 13. | What percentage of Israel's population is Christian? | |||
| A. 2% | B. 4% | C. 6% | D. 8% | |
| 14. | Are Christians treated equal to Jews in Israel by the Israeli government? | |||
| A. Yes | B. No | |||
| 15. | One hundred years ago the Christian population of Palestine was 20%. What is it now? | |||
| A. 1% | B. 6% | C. 11% | D. 17% | |
| 16. | Which country in the Middle East has the highest per capita of $24,600, and which has the lowest of $1,100? | |||
| A. Egypt | B. Palestine | C. Israel | D. Jordan | |
Answer Sheet for Christians In the Middle East
- D
- B and D
- D
- B
- D
- C
- B (1819)
- D
- A
- C
- A
- D
- A
- B
- A
- Highest per capita - C. Lowest per capita - B.
